Tuition Rates 2026-2027
ALL FAMILIES MUST SIGN UP WITH FACTS FOR TUITION PAYMENTS
Registration Fees (All fees are non-refundable and due at registration)
Returning Student…………….. $350 (per student) Save $100 if registered by March 1, 2026
New Student………………….…$350 (per student) Registration begins March 1, 2026
| Tuition Payment Options | Full Year Payment Plan | Semester Payment Plan | 10 Month Payment Plan | 12 Month Payment Plan (Students must be registered and enrolled by 6/1/2026) |
| Due 8/1/2026 | 1st Payment Due 8/1/2026 2nd Payment Due 12/1/2026 | Payments 7/1/2026-4/1/2027 | Payments 6/1/2026-5/1/2027 | |
| K3 & K4 Half Day | $4,180.00 | $2,090.00 | $418.00 | $348.34 |
| K3 & K4 Full Day | $5,867.00 | $2,933.50 | $586.70 | $488.92 |
| Grade K5 | $6,689.00 | $3,344.50 | $668.90 | $557.42 |
| Grades 1-5 | $7,711.00 | $3,855.50 | $771.10 | $642.59 |
| Grades 6-8 | $8,282.00 | $4,141.00 | $828.20 | $690.17 |
| Grades 9-12 | $8,867.00 | $4,433.50 | $886.70 | $738.92 |
*International Student Fees can be found on the International Student Application