
Tuition Rates 2023-2024
ALL FAMILIES MUST SIGN UP WITH FACTS FOR TUITION PAYMENTS
Registration Fees (All fees are non-refundable and due at registration)
Returning Student…………….. $300 (per student) Save $100 if registered by March 1, 2023
New Student………………….…$300 (per student) Registration begins March 1, 2023
Tuition Payment Options | Full Year Payment Plan | Semester Payment Plan | 10 Month Payment Plan | 12 Month Payment Plan (Students must be registered and enrolled by 6/1/2023) |
Due 8/1/2023 | 1st Payment Due 8/1/2023 2nd Payment Due 12/1/2023 | Payments 7/1/2023-4/1/2024 | Payments 6/1/2023-5/1/2024 | |
K3 & K4 Half Day | $3,393.00 | $1,696.50 | $339.30 | $282.75 |
K3 & K4 Full Day | $4,909.00 | $2,454.50 | $490.90 | $409.08 |
Grade K5 | $5,648.00 | $2,824.00 | $564.80 | $470.67 |
Grades 1-5 | $6,566.00 | $3,283.00 | $656.60 | $547.17 |
Grades 6-8 | $7,079.00 | $3,539.50 | $707.90 | $589.92 |
Grades 9-12 | $7,604.00 | $3,802.00 | $760.40 | $633.67 |
*International Student Tuition Rates/Fees can be found on the International Student Application