
Tuition Rates 2025-2026
ALL FAMILIES MUST SIGN UP WITH FACTS FOR TUITION PAYMENTS
Registration Fees (All fees are non-refundable and due at registration)
Returning Student…………….. $300 (per student) Save $100 if registered by March 1, 2025
New Student………………….…$300 (per student) Registration begins March 1, 2025
Tuition Payment Options | Full Year Payment Plan | Semester Payment Plan | 10 Month Payment Plan | 12 Month Payment Plan (Students must be registered and enrolled by 6/1/2025) |
Due 8/1/2023 | 1st Payment Due 8/1/2025 2nd Payment Due 12/1/2025 | Payments 7/1/2025-4/1/2026 | Payments 6/1/2025-5/1/2026 | |
K3 & K4 Half Day | $3,830.00 | $1,915.00 | $383.00 | $319.17 |
K3 & K4 Full Day | $5,516.00 | $2,758.00 | $551.60 | $459.67 |
Grade K5 | $6,339.00 | $3,169.50 | $633.90 | $528.25 |
Grades 1-5 | $7,361.00 | $3,680.50 | $736.10 | $613.42 |
Grades 6-8 | $7,932.00 | $3,966.00 | $793.20 | $661.00 |
Grades 9-12 | $8,516.00 | $4,258.00 | $851.60 | $709.67 |
*International Student Fees can be found on the International Student Application